<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destination Fishing &#187; Uncategorized</title>
	<atom:link href="http://destination-fishing.com/wordpress/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://destination-fishing.com/wordpress</link>
	<description>From float-tubing a north Georgia mountain pond for bream and bluegill to stalking masssive brown trout in Argentina&#039;s Patagonia range, Destination Fishing and our seasoned guides  	  will provide you with a unique, unlimited and memorable experience.</description>
	<lastBuildDate>Wed, 22 Dec 2010 03:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How High&#8217;s the Water Mama? Friday, September 24, 2010</title>
		<link>http://destination-fishing.com/wordpress/?p=39</link>
		<comments>http://destination-fishing.com/wordpress/?p=39#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brown trout]]></category>
		<category><![CDATA[Curtis Switch]]></category>
		<category><![CDATA[fall spawn]]></category>
		<category><![CDATA[Lake Burton]]></category>
		<category><![CDATA[Rabun]]></category>
		<category><![CDATA[Seed]]></category>
		<category><![CDATA[Tallulah River]]></category>
		<category><![CDATA[Toccoa River]]></category>

		<guid isPermaLink="false">http://destination-fishing.com/wordpress/?p=39</guid>
		<description><![CDATA[Short answer &#8211; 73 degrees. With the draw-down of Lake Blue Ridge for TVA&#8217;s dam repairs on-going, the water temperatures of the Toccoa tailwater are nearing that of the average daily air temperature. Scott McBride joined me for a float &#8230; <a href="http://destination-fishing.com/wordpress/?p=39">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Short answer &#8211; 73 degrees.<a href="http://destination-fishing.com/wordpress/wp-content/uploads/2010/11/Toccoa_9-24-10.jpg"><img class="size-full wp-image-40  alignright" title="Toccoa_9-24-10" src="http://destination-fishing.com/wordpress/wp-content/uploads/2010/11/Toccoa_9-24-10.jpg" alt="" width="500" height="510" /></a><br />
With the draw-down of Lake Blue Ridge for TVA&#8217;s dam repairs  on-going, the water temperatures of the Toccoa tailwater are nearing  that of the average daily air temperature.<br />
Scott McBride joined me for a float of  the Curtis Switch area with only sunfish to show for our efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://destination-fishing.com/wordpress/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
